Case studyTypical scenario · demonstration dataLTE · band 20Indoor · DASUplink noise rise · PIM
Uplink noise rise on a shared DAS: diagnosing passive intermodulation
Stationary test point in a building covered by a shared multi-operator DAS, LTE band 20 (800 MHz), uplink, downlink and simultaneous tests.
Verification
Before/after comparison
| KPI | Before | After |
|---|---|---|
| PUSCH power, simultaneous test | 23 dBm | 11 dBm |
| UL throughput, simultaneous test | 1.0 Mbit/s | 15.5 Mbit/s |
| UL retransmissions, simultaneous test | 19% | 3% |
| Allocated UL RBs, simultaneous test | 6 | 40 |
| DL throughput, simultaneous test | 36 Mbit/s | 53 Mbit/s |
| Correlation of DL throughput with PUSCH power | 0.93 | −0.37 |
Typical scenario replayed in AKCELL Analyzer on demonstration data; the values are those computed by the tool on these sessions.
Case studies

